w.e.f.
10.02.2022
Interest Rates For
Deposits:
Interest Rates For Loans:
| Sl No. | Type Of Loan | Interest Rates |
|---|---|---|
| 1 | Against Deposit Loan | 2% higher of such FD rate |
| 2 | Loan against Postal Certificate and Lic Policy | 8.50 % |
| 3 | Member HOUSE BUILDING LOAN UPTO 6 LAKH | 9.50 % |
| 4 | Member HOUSE BUILDING LOAN ABOVE 6 LAKH | 8.50 % |
| 5 | Land Building Mortage UPTO 6 LAKH | 10.00 % |
| 6 | Land Building Mortage ABOVE 6 LAKH | 12.00 % |
| 7 | Service Secured Loan UPTO 6 LAKH | 13.00 % |
| 8 | Service Secured Loan ABOVE 6 LAKH | 12.00 % |
| 9 | Gold Loan | 7.50 % |
