w.e.f.
10.02.2022
Interest Rates For
Deposits:
Sl No | Duration Of Deposit | Rate(General) | Rate(Sr. Citizen) |
---|---|---|---|
1 | S B Account | 3.00 % | 3.00 % |
2 | C A Account | 0.00 % | 0.00 % |
3 | Locker Ac | 4.00 % | 4.00 % |
4 | 46 Days to 180 Days (FD) | 4.50 % | 5.00 % |
5 | 181 TO 364 DAYS(FD) | 4.75 % | 5.25 % |
6 | ONE YEAR(FD) | 5.50 % | 6.00 % |
7 | TWO YEAR(FD) | 5.20 % | 5.70 % |
8 | 3 YEAR & ABOVE(FD) | 4.50 % | 5.00 % |
9 | ONE YEAR(RD) | 5.25 % | 5.25 % |
10 | TWO YEAR(RD) | 5.25 % | 5.25 % |
10 | THREE YEAR ONWARDS (*RD) | 5.20 % | 5.20 % |
Interest Rates For Loans:
Sl No. | Type Of Loan | Interest Rates |
---|---|---|
1 | Against Deposit Loan | 2% higher of such FD rate |
2 | Loan against Postal Certificate and Lic Policy | 11.75% |
3 | Land Building Mortage UPTO 6 LAKH | 13.00 % |
4 | Land Building Mortage ABOVE 6 LAKH | 12.00 % |
5 | Service Secured Loan UPTO 6 LAKH | 13.00 % |
6 | Service Secured Loan ABOVE 6 LAKH | 12.00 % |